| CLAY PAKY | |||||||||||||||||
| Goldenscan |
1200
|
G | INT | 66 | 48 | INT | |||||||||||
| Stagescan, Tigerscan | 1200 | G | INT | 51.8 | 48 | INT | |||||||||||
| Stagescan HPE | 1200 | G | INT | 51.8 | 48 | INT | |||||||||||
| Miniscan HPE, Stagescan 300 | 300 | V | INT | 25.5 | 23 | INT | |||||||||||
| Miniscan 300 | 300 | E | INT | 37.5 | 28 | INT | |||||||||||
| VIP/SIP (Single Gobo) | 300 | 51.8 | INT | 51.8 | 48 | INT | |||||||||||
| VIP/SIP (multi-wheel) | 300 | 31.5 | INT | 31.5 | 23 | INT | |||||||||||
| Stage Zoom 1200, Golden Spot | 1200 | 51.8 | INT | 51.8 | 48 | INT | |||||||||||
| Stagelight 300 | 300 | V | INT | 25.5 | 23 | INT | |||||||||||
| Shadow QS Spotlight | 1200 | M | MFG | 66 | 49.5 | MFG | |||||||||||
| NOTES: |
|||||||||||||||||
|
All data provided is accurate to the best of our knowledge. Rosco accepts no responsibility for problems caused due to errors or ommisions. Please contact the manufacturer of the luminaire for the most up to date information concerning each product.
|
|||||||||||||||||
|
© 2001 Rosco Laboratories Inc. All rights reserved.
|
|||||||||||||||||