| HIGH END SYSTEMS | |||||||||||||||||
| Cyberlight |
1200
|
44.25 | INT | 44.25 | 38 | INT | |||||||||||
| Tehcnobeam | 575 | V | INT | 25.5 | 22 | INT | |||||||||||
| Technobeam FX Wheel | 575 | 36.3 | INT | 36.3 | 31.5 | INT | |||||||||||
| Studio Spot 575 | 575 | 36.3 | INT | 36.3 | 31.5 | INT | |||||||||||
| Studio Spot 250 | 250 | V | INT | 25.5 | 22 | INT | |||||||||||
| xSpot | 575 | 36.3 | INT | 36.3 | 31.5 | INT | |||||||||||
| NOTES: |
|||||||||||||||||
|
All data provided is accurate to the best of our knowledge. Rosco accepts no responsibility for problems caused due to errors or ommisions. Please contact the manufacturer of the luminaire for the most up to date information concerning each product.
|
|||||||||||||||||
|
© 2001 Rosco Laboratories Inc. All rights reserved.
|
|||||||||||||||||