Products
Products For Lighting
Products For Film, TV & Still Photo Production
Products For Fog
Products For Scenic Applications
Flooring Products
All Products
Tech Info Where to Buy Request A Quote Contact Us  
   
   
Filters

/technotes/filters


PERMACOLOR GEL REFERENCE CHART

Permacolor Dichroic Filters are the preferred choice for designers that require long lasting, high quality, high transmission filters for permanent installations. The range was designed with the assistance of theatrical and architectural lighting designers around the world and offers pale tints, color corrections and vibrant saturated colors. Permacolor Dichroic Filters are precisely engineered to exacting tolerances, producing controlled color and film density batch to batch.

Choose from 44 standard colors or custom colors you specify. Many non-standard colors which have been previously designed for other projects are available for immediate purchase. If you require a color that is not a standard or off-the-shelf color, we can custom design a color for a small design fee. Contact Rosco for a current list of available colors or to design a custom color.

This reference chart is designed to help lighting designers select and specify Rosco Permacolor Dichroic Glass. The gel color referenced shows the "best match" to the actual glass filter color. A Permacolor swatch book with gel swatches showing the Permacolor Dichroic SED curve as well as Permacolor Dichroic Glass kits are available from Rosco or Rosco dealers worldwide.


Permacolor Number Description Gel Reference Color
31002 31002 Bastard Amber E154
31018 31018 Amber Blush R4630
43409 43409 1/4CTO R3409
43408 43408 1/2CTO R3408
43407 43407 CTO R3407
31012 31012 Bright Straw R2003
31013 31013 Goldenrod E441
35200 35200 Yellow E104
35401 35401 Amber E015
35600 35600 Med Orange E158
35900 35900 Orange E135
36100 36100 Flame Red E26
36500 36500 Primary Red R27
31033 31033 Light Pink R3318
31337 31337 Pale Pink R336
34758 34758 Medium Pink R44
34630 34630 Hot Pink R39
34763 34763 Deep Magenta R838
34640 34640 Vivid Magenta R349
34965 34965 Lavendar R2009
31048 31048 Purple Fusion R58
31054 31054 Lavender Accent R55
31055 31055 Lilac E202
31062 31062 Booster Blue R363
31065 31065 Mediterranean Blue R69
43208 43208 1/4 CTB E218
43204 43204 1/2 CTB E203
43202 43202 CTB E201
35700 35700 Sea Blue E354
35590 35590 Cyan E118
35400 35400 Sky Blue E141
35100 35100 Lt Blue Green R79
31080 31080 Primary Blue R80
34600 34600 Med Red Blue R385
34200 34200 Deep Purple E181
33650 33650 Woods Glass No Reference
31073 31073 Peacock Blue R4390
34853 34853 Turquoise R94
31086 31086 Industrial Green E121
34959 34959 Lt Yellow Green E89
35156 35156 Fern Green R389
35055 35055 Primary Green E124
43026 43026 White Diffusion R3027
38000 38000 IR/UV Filter No Reference

R = Roscolux
E = EColour


Products | Tech Info | Where To Buy | Request A Quote | Contact Us | Search


© Rosco Laboratories 1998-2008