Lee to Rosco Equivalents

Lee Filter Number

Roscolux

e-colour+

2 Rose Pink 44 2
3 Lavender Tint   3
4 Med Bast Amber 4 4
7 Pale Yellow 7 7
8 Dark Salmon 40 8
9 Pale Amber Gold 9 9
10 Med Yellow 10 10
13 Straw Tint 13 13
15 Deep Straw 15 15
17 Surprise Peach 17 17
19 Fire 19 19
20 Med Amber 20 20
21 Gold Amber 21 21
22 Dark Amber 22 22
24 Scarlet 24 24
25 Sunset red 25 25
26 Bright red 26 26
27 Med red 27 27
29 Plasa Red   29
35 Light Pink 35 35
36 Med Pink 36 36
39 Pink Carnation 37 39
46 Dk Magenta 46 46
48 Rose Purple 48 48
49 Medium Purple 49 49
52 Lt Lavender 52 52
53 Paler Lavender 53 53
58 Lavender 58 58
61 Mist Blue 61 61
63 Pale Blue 63 63
68 Sky Blue 68 68
71 Tokyo Blue 382 71
75 Evening Blue 81 75
79 Just Blue 79 79
85 Deeper Blue 85 85
88 Lime Green 388 88
89 Moss Green 89 89
90 Dk Yellow/Green 90 90
100 Spring Yellow 10 100
101 Yellow 312 101
102 Lt Amber 11 102
103 Straw 8 103
104 Deep Amber 14 104
105 Orange 15 105
106 Primary Red 26 106
107 Lt. Rose 31 107
108 English Rose 317 108
109 Lt. Salmon 331 109
110 Middle Rose 38 110
111 Dark Pink   111
113 Magenta 42 113
115 Peacock Blue 370 115
116 Med Blue-Green 95 116
117 Steel Blue 363 117
118 Light Blue   118
119 Dark Blue 74 119
120 Deep Blue 384 120
121 Lee Green 86 121
122 Fern Green 89 122
124 Dark Green   124
126 Mauve 49 126
127 Smokey Pink 50 127
128 Bright Pink 339 128
129 Heavy Frost 103 129
130 Clear 0 130
131 Marine Blue 370 131
132 Med Blue 77 132
134 Golden Amber 321 134
135 Dip Golden Amber   135
136 Pale Lavender 52 136
137 Spec Lavender 55 137
138 Pale Green 388 138
139 Primary Green 90 139
140 Summer Blue 70 140
141 Bright Blue 69 141
142 Pale Violet 355 142
143 Pale Navy Blue 75 143
144 No Color Blue 72 144
147 Apricot 18 147
148 Bright Rose 332 148
151 Gold Tint 305 151
152 Pale Gold 304 152
153 Pale Salmon 331 153
154 Pale Rose 305 154
156 Chocolate 99 156
157 Pink   157
158 Deep Orange 23 158
159 No Color Straw 6 159
161 Slate Blue 367 161
162 Bastard Amber 2 162
164 Flame Red 25 164
165 Daylight Blue 67 165
166 Pale Red 324 166
169 Lilac Tint 351 169
170 Deep Lavender 4930 170
172 Lagoon Blue 71 172
174 Dk Steel Blue 64 174
176 Loving Amber 1 176
179 Chrome Orange 15 179
180 Dark Lavendar 357 180
181 Congo Blue 382 181
182 Light Red 2001 182
183 Moonlight Blue   183
184 Cosmetic Peach   184
185 Cosm Burgundy   185
186 Cosm Silver Rose   186
187 Cosm Rouge   187
188 Cosm Highlight   188
189 Cosm Silver Moss   189
190 Cosm Emerald   190
191 Cosm Aqua Blue   191
192 Flesh Pink   192
193 Rosy Amber 32 193
194 Surprise Pink 57 194
195 Zenith Blue 383 195
196 True Blue 65 196
197 Alice Blue   197
198 Palace Blue   198
199 Regal Blue 377  
200 Double C.T. Blue   200
201 Full C.T. Blue 371 201
202 1/2 C.T. Blue 372 202
203 1/4 C.T. Blue 373 203
204 Full C.T. Orange 16 204
205 1/2 C.T. Orange 3442 205
206 1/4 C.T. Orange 3443 206
207 CTO +.3 Neu Dens 3405 207
208 CTO +.6 Neu Dens 3406 208
209 .3 Neutral Density 97 209
210 .6 Neutral Density 98 210
211 .9 Neutral Density 3404 211
212 L.C.T. Yellow 6 212
213 Wht Flame Green   213
214 Full Tough Spun 105 214
215 1/2 Tough Spun 106 215
216 White Diffusion 116 216
217 Blue Diffusion   217
218 1/8 C.T. Blue   218
219 Fluorescent Green 93 219
220 White Frost   220
221 Blue Frost   221
223 1/8 C.T.O. 3410 223
224 Daylt Blue Frost   224
225 Lee N.D. Frost   225
226 Lee U.V. 3114 226
228 Brushed Silk 160 228
229 Qtr Tough Spun 106 229
230 Super Cor. L.C.T. Yellow    
232 S. Cor WF. Gm to Tungsten    
236 HMI (to Tungsten) 316 236
237 C.I.D. (to Tungsten) 317  
238 C.S.I. (to Tungsten)    
241 Lee Fluor 5700K   241
242 Lee Fluor 4300K   242
243 Lee Fluor 3600K   243
244 Lee Plus Green 88 244
245 1/2 Plus Green 87 245
246 1/4 Plus Green 3316 246
247 Lee Minus Green 38 247
248 1/2 Minus Green 3313 248
249 1/4 Minus Green 3314 249
250 1/2 White Diffusion 117 250
251 1/4 White Diffusion 118 251
252 1/8 White Diffusion   252
253 Hampshire Frost 119 253
255 Hollywood Frost 103  
256 1/2 Hamp Frost   256
257 1/4 Hamp Frost   257
258 1/8 Hamp Frost   258
270 Lee Scrim   270
271 Mirror Silver   271
272 Soft Gold Refltr   272
273 Soft Silver Refltr   273
274 Mirror Gold   274
275 Black Scrim   275
278 Eighth Plus Green 3317 278
279 Eighth Minus Green 3318 279
281 3/4 C.T. Blue   281
285 3/4 C.T. Orange   285
298 .15 ND   298
299 1.2 ND   299
322 Soft Green 92 322
323 Jade 393 323
325 Mallard Green 395 325
327 Forest Green   327
328 Follies Pink 344 328
332 S Spec Rose Pink 342 332
341 Plum   341
343 Spec Med Lavende 357 343
344 Violet 357 344
345 Fuchsia Pink   345
352 Glacier Blue 67 352
353 Lighter Blue 72 353
354 Spec Steel Blue 370 354
363 Spec Med Blue 74 363
366 Cornflower 361 366
400 Leelux 116 400
410 Opal Frost 112 410
416 3/4 White Diff 103 416
420 Light Opal Frost 162 420
430 Grid Cloth    
432 Light Grid Cloth    
434 Quarter Grid Cloth    
441 Full C.T. Straw 3441 441
442 1/2 C.T. Straw 3442 442
443 1/4 C.T. Straw 3443 443
444 1/8 C.T. Straw 3444 444
450 3/8 White Diff 117 450
452 1/16 White Diff 118 452
460 Quiet Grid Cloth    
462 Quiet Lt. Grid Cloth    
464 Quiet 1/4 Grid Cloth    
701 Provence 358 701
702 Special Pale Lavender 54 702
704 Lily 52 704
705 Lily Frost 52 705
707 Ultimate Violet 382 707
708 Cool Lavendar   708
709 Electric Lilac 4230 709
711 Cold Blue   711
712 Bedford Blue 78 712
713 J. Winter Blue 385 713
714 Elysian Blue 79 714
715 Cabana Blue 83 715
716 Mikkel Blue 384 716
717 Shanklin Frost   717
718 Half Shanklin Frost   718
719 Colour Wash Blue 78 719
720 Durham Daylight Frost   720
721 Berry Blue 74 721
722 Bray Blue 2006 722
723 Virgin Blue 79 723
724 Ocean Blue 65 724
725 Old Steel Blue 70 725
728 Steel Green   728
729 Scuba Blue 95 729
730 Liberty Green   730
735 Velvet Green 91 735
736 Twickenham Green 2004 736
738 Jas Green 4460 738
744 Dirty White 3441 744
746 Brown   746
747 Easy White   747
748 Seedy Pink   748
749 Hampshire Rose   749
750 Durham Frost   750
763 Wheat   763
764 Sun Colour Straw   764
765 Lee Yellow 11 765
767 Oklahoma Yellow 313 767
770 Burnt Yellow 20 770
774 Soft Amber Key 1 304 774
775 Soft Amber Key 2 316 775
776 Nectarine 17 776
777 Rust 2002 777
778 Millenium Gold 22 778
779 Bastard Pink 318 779
781 Terry Red 19 781
789 Blood Red   789
790 Moroccan Pink 1 790
791 Moroccan Frost   791
793 Vanity Fair 339 793
794 Pretty 'n Pink 336 794
795 Magical Magenta 346 795
797 Deep Purple 347 797
798 Chrysalis Pink 358 798